12 Pack Washing Up Sponges, Natural Cellulose Cleaning Sponges
£11| Brand | Ailvor |
| Material | Cellulose |
| Recommended uses for product | Dishwashing, Household Cleaning, Bathroom Cleaning |
| Surface recommendation | Glass |
| Colour | 5 Colors |
One Store for Everything
Showing 1–16 of 32 results
| Brand | Ailvor |
| Material | Cellulose |
| Recommended uses for product | Dishwashing, Household Cleaning, Bathroom Cleaning |
| Surface recommendation | Glass |
| Colour | 5 Colors |
| Brand | ALKIMI |
| Item form | Liquid |
| Scent | Grapefruit |
| Specific uses for product | Cooktop, Countertop |
| Material feature | Natural |
| Item volume | 1500 Millilitres |
| Brand | Astonish |
| Item form | Liquid |
| Scent | Lemon |
| Specific uses for product | Countertop |
| Material feature | Eco-Friendly, Vegan |
| Item volume | 750 Millilitres |
| Colour | Multi Color |
| Brand | Amazon Basics |
| Towel form type | Cleaning Cloth |
| Age range (description) | All Ages |
| Material | Polyester |
| Brand | Straame |
| Unit count | 6.0 count |
| Sheet count | 6 |
| Ply rating | 2-Ply |
| Special feature | High Absorbent |
| Recommended uses for product | Wipe Surface |
| Brand | BSJCLEAN |
| Material | Polyurethane (PU) |
| Recommended uses for product | Scrubbing |
| Colour | 2 Pcs |
| Special feature | Lightweight |
| Item package quantity | 1 |
| Viking No. | 1111807 |
| EAN/UPC | 5000101799556 |
| Basic Product Colour | Purple |
| Brand | Carex |
| Capacity | 250 ml |
| Colour | Purple |
| Contents | 250 ml |
| Depth | 41 mm |
| Dimensions | 8.8 (W) x 4.1 (D) x 14.5 (H) cm |
| Brand | CAREX |
| Item weight | 5 Kilograms |
| Item dimensions L x W x H | 10 x 10 x 10 millimetres |
| Scent | Musk |
| Age range (description) | Youth |
| Brand | by Amazon |
| Unit count | 240.0 count |
| Sheet count | 80 |
| Ply rating | 3-Ply |
| Special feature | High Absorbent |
| Colour | White |
| Number of items | 3 |
| Dimensions | 280(H) x 180(W) x 140(D) mm |
| Weight | 5.2 kg |
| Colour | Transparent |
| Formula | Vegetable-based |
| Grease Removal | Quick stain removal |
| Toxic-Free | No phosphates |
| Eco-Friendly | Biodegradable |
| Brand | Ecozone |
| Item form | Spray |
| Scent | Fresh |
| Specific uses for product | Sink, Stove |
| Material feature | Biodegradable, Natural, Plant Based |
| Item volume | 500 Millilitres |
| Brand | Elbow Grease |
| Item form | Spray |
| Scent | Lemon |
| Material feature | Biodegradable |
| Item volume | 1000 Millilitres |
| Unit count | 1000.0 millilitre |
| Brand | EPISENT |
| Unit count | 6.0 count |
| Sheet count | 350 |
| Ply rating | 2-Ply |
| Special feature | Dispenser Friendly |
| Recommended uses for product | Wipe Surface |
| Brand | Farla Medical |
| Special feature | Ultra Soft |
| Skin type | All |
| Number of items | 1 |
| Sheet count | 1200 |
| Colour | White |
| Ply rating | 2-Ply |
| Viking No. | 1182779 |
| EAN/UPC | 3245421241206 |
| Basic Product Colour | Yellow |
| Brand | Mapa Professional |
| Colour | Yellow |
| Disposable | No |
| Gender | Unisex |
| Brand | Method |
| Scent | Wild Rhubarb |
| Skin type | Dry |
| Item package quantity | 1 |
| Special feature | Scented, Antibacterial |
| Material feature | Antibacterial, Plant Based |
End of content
End of content
Don't have an account yet? Sign up
No items in your cart. Go on, fill it up with something you love!
Start Shopping Now